Compare schools
Up to four campuses side by side. We lead with first-year cost, because the monthly fee alone hides a third of what you will pay.
| Campus | Add another below | ||
|---|---|---|---|
Cost Est. first year (ref. grade) | Rs 5.3 lakhGrade 5 | Rs 4.0 lakhGrade 5 | |
| Monthly fee | Rs 36,000 | Rs 27,500 | |
| Admission fee | Rs 60,000 | Rs 40,000 | |
| Annual charges | Rs 38,000 | Rs 29,000 | |
| Fee source | School | Parents | |
| Transport (monthly) | Rs 7,500 + | Rs 7,500 + | |
Academics Curriculum | O Level, A Level | Matric, O Level | |
| Classes | Playgroup – A Level | Playgroup – Grade 10 | |
| Gender | Co-ed | Co-ed | |
| Type | private | private | |
| Timings | 8:00 am – 2:15 pm | 7:45 am – 1:30 pm | |
Reputation Parent rating (SchoolNama) | 4.5 (2) | 4.0 (1) | |
| Google rating | 4.3 (402) | 4.0 (142) | |
| Most praised | safety (5.0) | teaching (4.0) | |
Practical Admissions | Open · All grades | Open · Playgroup – Grade 7 | |
| Verified by school | |||
| Area | DHA Phase 2, Islamabad | PWD Housing Society, Islamabad | |
| Swimming pool | |||
| Auditorium | |||
| Science labs | |||
| Robotics lab | |||
| Football ground | |||
| Cafeteria | |||
| Transport | |||
| Medical room | |||
| CCTV | |||
| Playground | |||
| Library | |||
| Computer lab | |||
| Canteen |
