Compare schools
Up to four campuses side by side. We lead with first-year cost, because the monthly fee alone hides a third of what you will pay.
| Campus | Add another below | |||
|---|---|---|---|---|
Cost Est. first year (ref. grade) | Not listed | Not listed | Not listed | |
| Monthly fee | Not listed | Not listed | Not listed | |
| Admission fee | Not listed | Not listed | Not listed | |
| Annual charges | Not listed | Not listed | Not listed | |
| Fee source | Not listed | Not listed | Not listed | |
| Transport (monthly) | No listings | No listings | Rs 6,000 + | |
Academics Curriculum | Not listed | Matric, O Level | O Level, A Level | |
| Classes | Not listed | Playgroup – Grade 10 | Grade 6 – A Level | |
| Gender | Co-ed | Co-ed | Co-ed | |
| Type | private | private | private | |
| Timings | Not listed | 7:45 am – 1:30 pm | 8:00 am – 2:00 pm | |
Reputation Parent rating (SchoolNama) | None yet | None yet | None yet | |
| Google rating | – | 4.0 (142) | 4.4 (256) | |
| Most praised | – | – | – | |
Practical Admissions | Closed | Open · Playgroup – Grade 7 | Closed | |
| Verified by school | ||||
| Area | Bhara Kahu, Islamabad | PWD Housing Society, Islamabad | F-8, Islamabad | |
| Playground | ||||
| Library | ||||
| Computer lab | ||||
| Canteen | ||||
| CCTV | ||||
| Transport | ||||
| Science labs | ||||
| Basketball court | ||||
| Counselling |
