Compare schools
Up to four campuses side by side. We lead with first-year cost, because the monthly fee alone hides a third of what you will pay.
| Campus | Add another below | ||
|---|---|---|---|
Cost Est. first year (ref. grade) | Rs 4.0 lakhGrade 5 | Rs 6.0 lakhGrade 5 | |
| Monthly fee | Rs 27,500 | Rs 40,000 | |
| Admission fee | Rs 40,000 | Rs 80,000 | |
| Annual charges | Rs 29,000 | Rs 44,000 | |
| Fee source | Parents | Parents | |
| Transport (monthly) | Rs 7,500 + | Rs 8,000 + | |
Academics Curriculum | Matric, O Level | O Level, A Level | |
| Classes | Playgroup – Grade 10 | Playgroup – A Level | |
| Gender | Co-ed | Co-ed | |
| Type | private | private | |
| Timings | 7:45 am – 1:30 pm | 8:00 am – 2:30 pm | |
Reputation Parent rating (SchoolNama) | 4.0 (1) | 5.0 (1) | |
| Google rating | 4.0 (142) | 4.5 (512) | |
| Most praised | teaching (4.0) | teaching (5.0) | |
Practical Admissions | Open · Playgroup – Grade 7 | Closed | |
| Verified by school | |||
| Area | PWD Housing Society, Islamabad | F-7, Islamabad | |
| Playground | |||
| Library | |||
| Computer lab | |||
| Canteen | |||
| CCTV | |||
| Transport | |||
| Art studio | |||
| Auditorium | |||
| Science labs | |||
| Sports ground | |||
| Cafeteria | |||
| Counselling |
