Compare schools
Up to four campuses side by side. We lead with first-year cost, because the monthly fee alone hides a third of what you will pay.
| Campus | Add another below | ||
|---|---|---|---|
Cost Est. first year (ref. grade) | Rs 4.5 lakhGrade 5 | Rs 3.7 lakhGrade 5 | |
| Monthly fee | Rs 31,200 | Rs 25,500 | |
| Admission fee | Rs 45,000 | Rs 35,000 | |
| Annual charges | Rs 32,000 | Rs 26,000 | |
| Fee source | School | Parents | |
| Transport (monthly) | Rs 5,000 + | Rs 8,000 + | |
Academics Curriculum | Matric, O Level, A Level | Matric, O Level, A Level | |
| Classes | Playgroup – A Level | Playgroup – A Level | |
| Gender | Co-ed | Co-ed | |
| Type | private | private | |
| Timings | 7:45 am – 1:45 pm | 7:50 am – 1:50 pm | |
Reputation Parent rating (SchoolNama) | 4.0 (3) | 4.0 (1) | |
| Google rating | 4.2 (318) | 4.0 (187) | |
| Most praised | facilities (5.0) | value (5.0) | |
Practical Admissions | Open · Playgroup – Grade 8, O Level Year 1 | Open · Playgroup – Grade 8 | |
| Verified by school | |||
| Area | Bahria Town Phase 6, Islamabad | G-10, Islamabad | |
| Purpose-built campus | |||
| Science labs | |||
| Library | |||
| Sports ground | |||
| Canteen | |||
| Transport | |||
| CCTV | |||
| Air-conditioned classrooms | |||
| Auditorium | |||
| Playground | |||
| Computer lab |
