Compare schools
Up to four campuses side by side. We lead with first-year cost, because the monthly fee alone hides a third of what you will pay.
| Campus | Add another below | ||
|---|---|---|---|
Cost Est. first year (ref. grade) | Rs 4.5 lakhGrade 5 | Rs 1.4 lakhGrade 5 | |
| Monthly fee | Rs 31,200 | Rs 9,500 | |
| Admission fee | Rs 45,000 | Rs 15,000 | |
| Annual charges | Rs 32,000 | Rs 11,000 | |
| Fee source | School | Parents | |
| Transport (monthly) | Rs 5,000 + | Rs 9,500 + | |
Academics Curriculum | Matric, O Level, A Level | Matric, FSc, O Level | |
| Classes | Playgroup – A Level | Grade 1 – FSc | |
| Gender | Co-ed | boys | |
| Type | private | trust | |
| Timings | 7:45 am – 1:45 pm | 7:30 am – 1:30 pm | |
Reputation Parent rating (SchoolNama) | 4.0 (3) | 4.0 (1) | |
| Google rating | 4.2 (318) | 4.1 (178) | |
| Most praised | facilities (5.0) | value (5.0) | |
Practical Admissions | Open · Playgroup – Grade 8, O Level Year 1 | Open · Grade 1, 6 and 9 | |
| Verified by school | |||
| Area | Bahria Town Phase 6, Islamabad | H-8, Islamabad | |
| Purpose-built campus | |||
| Science labs | |||
| Library | |||
| Sports ground | |||
| Canteen | |||
| Transport | |||
| CCTV | |||
| Air-conditioned classrooms | |||
| Auditorium | |||
| Hostel | |||
| Mosque |
