Compare schools
Up to four campuses side by side. We lead with first-year cost, because the monthly fee alone hides a third of what you will pay.
| Campus | Add another below | |||
|---|---|---|---|---|
Cost Est. first year (ref. grade) | Not listed | Not listed | Not listed | |
| Monthly fee | Not listed | Not listed | Not listed | |
| Admission fee | Not listed | Not listed | Not listed | |
| Annual charges | Not listed | Not listed | Not listed | |
| Fee source | Not listed | Not listed | Not listed | |
| Transport (monthly) | No listings | No listings | Rs 6,000 + | |
Academics Curriculum | Not listed | O Level, A Level | O Level, A Level | |
| Classes | Not listed | Playgroup – A Level | Grade 6 – A Level | |
| Gender | Co-ed | Co-ed | Co-ed | |
| Type | private | private | private | |
| Timings | Not listed | 8:00 am – 2:15 pm | 8:00 am – 2:00 pm | |
Reputation Parent rating (SchoolNama) | None yet | None yet | None yet | |
| Google rating | – | 4.3 (402) | 4.4 (256) | |
| Most praised | – | – | – | |
Practical Admissions | Closed | Open · All grades | Closed | |
| Verified by school | ||||
| Area | Cantt, Peshawar | DHA Phase 2, Islamabad | F-8, Islamabad | |
| Swimming pool | ||||
| Auditorium | ||||
| Science labs | ||||
| Robotics lab | ||||
| Football ground | ||||
| Cafeteria | ||||
| Transport | ||||
| Medical room | ||||
| CCTV | ||||
| Library | ||||
| Basketball court | ||||
| Canteen | ||||
| Counselling |
