Compare schools
Up to four campuses side by side. We lead with first-year cost, because the monthly fee alone hides a third of what you will pay.
| Campus | Add another below | |||
|---|---|---|---|---|
Cost Est. first year (ref. grade) | Not listed | Rs 5.8 lakhO Level | Rs 5.7 lakhGrade 5 | |
| Monthly fee | Not listed | Rs 41,000 | Rs 38,000 | |
| Admission fee | Not listed | Rs 55,000 | Rs 70,000 | |
| Annual charges | Not listed | Rs 38,000 | Rs 40,000 | |
| Fee source | Not listed | Parents | Parents | |
| Transport (monthly) | No listings | Rs 8,000 + | No listings | |
Academics Curriculum | Not listed | O Level, A Level | O Level, A Level | |
| Classes | Not listed | Grade 6 – A Level | Playgroup – A Level | |
| Gender | Co-ed | Co-ed | Co-ed | |
| Type | private | private | private | |
| Timings | Not listed | 8:00 am – 2:00 pm | 8:00 am – 2:00 pm | |
Reputation Parent rating (SchoolNama) | None yet | None yet | 5.0 (1) | |
| Google rating | – | 4.4 (256) | 4.3 (298) | |
| Most praised | – | – | safety (5.0) | |
Practical Admissions | Closed | Closed | Open · Playgroup – Grade 6 | |
| Verified by school | ||||
| Area | PWD Housing Society, Islamabad | F-8, Islamabad | Bani Gala, Islamabad | |
| Science labs | ||||
| Library | ||||
| Basketball court | ||||
| Canteen | ||||
| CCTV | ||||
| Counselling | ||||
| Large green campus | ||||
| Swimming pool | ||||
| Horse riding | ||||
| Cafeteria | ||||
| Transport |
